MLS Listing: 4686848 - 36923 N 31ST Avenue
This Single Family - Detached home, built in 2002, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 5000 square feet, 36923 N 31ST Avenue presently lists for $698,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4686848 |
| Listings Price: | $698,000 |
| Address: | 36923 N 31ST Avenue Phoenix AZ, 85086 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 5000 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,RV Gate,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Natural Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | Other (See Remarks) |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Street(s) Not Paved,North/South Exposure,Mountain View(s),Hillside Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 115521.00 |
| Elementary School: | Desert Mountain |
| Jr. High School: | Desert Mountain Middle |
| High School: | Sandra Day O'Connor |
| Listing Courtesy of: | Prudential Arizona Properties |











