MLS Listing: 4686165 - 2201 N CENTRAL Avenue Unit 8C
This Apartment Style/Flat home, built in 1957, is located in Phoenix, Arizona. Featuring 6 bedroom(s), 5 bathroom(s) and 4777 square feet, 2201 N CENTRAL Avenue Unit 8C presently lists for $647,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4686165 |
| Listings Price: | $647,500 |
| Address: | 2201 N CENTRAL Avenue Unit 8C Phoenix AZ, 85004 |
| Bedroom / Bathroom: | 6 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 4777 sqft. |
| Year Built: | 1957 |
User Tools
Property Details
| Features: | Elevator,Wet Bar(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Master Bdrm Upstairs,Master Bdrm Split |
| Community Features: | Community Pool,On-Site Guard,Near Light Rail Stop,Guarded Entry,Concierge,Community Pool Htd |
| Parking Features: | Assigned Parking,Separate Strge Area |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Back |
| Association Fee Includes: | Air Cond/Heating,Water,Sewer,Roof Replacement,Pest Control,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Electric,Common Area Maint,Cable or Satellite,Blanket Ins Policy |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 94076.00 |
| Elementary School: | Emerson |
| Jr. High School: | Emerson |
| High School: | Central |
| Listing Courtesy of: | HomeSmart |











