MLS Listing: 4680585 - 10024 N 40TH Street
This Single Family - Detached home, built in 1995, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 4160 square feet, 10024 N 40TH Street presently lists for $899,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4680585 |
| Listings Price: | $899,000 |
| Address: | 10024 N 40TH Street Phoenix AZ, 85028 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4160 sqft. |
| Year Built: | 1995 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Skylight(s) |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Reverse Osmosis,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Separate Strge Area,RV Parking,RV Garage,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Freestnd Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Great Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Foam |
| Sewer: | Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 66056.00 |
| Elementary School: | Mercury Mine |
| Jr. High School: | Shea Middle |
| High School: | Shadow Mountain |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











