MLS Listing: 4679664 - 86 E COUNTRY CLUB Drive
This Single Family - Detached home, built in 1928, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 6.5 bathroom(s) and 5939 square feet, 86 E COUNTRY CLUB Drive presently lists for $1,385,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4679664 |
| Listings Price: | $1,385,000 |
| Address: | 86 E COUNTRY CLUB Drive Phoenix AZ, 85014 |
| Bedroom / Bathroom: | 4 Bedroom(s), 6.5 Bathroom(s) |
| Square Footage: | 5939 sqft. |
| Year Built: | 1928 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Cook Top Gas,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Golf Course |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | View/Wrought Iron |
| Fireplace: | Exterior Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Library-Blt-in Bkcse,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Golf Course Lot |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 38642.00 |
| Elementary School: | Longview |
| Jr. High School: | Osborn |
| High School: | North |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











