MLS Listing: 4678787 - 4533 E LaFayette Boulevard
This Single Family - Detached home, built in 1995, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 6 bathroom(s) and 6343 square feet, 4533 E LaFayette Boulevard presently lists for $2,000,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4678787 |
| Listings Price: | $2,000,000 |
| Address: | 4533 E LaFayette Boulevard Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 4 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 6343 sqft. |
| Year Built: | 1995 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,Skylight(s),Roller Shields,Intercom |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,Separate Strge Area,RV Parking,RV Gate |
| Architecture: | Other (See Remarks),Spanish |
| Cooling: | Both Refrig & Evap |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat,Wall/Floor Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Loft,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Bonus/Game Room,Basement |
| Planned Community: | Citrus Homes |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Partial Tile,Foam |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 37157.00 |
| Elementary School: | Hopi |
| Jr. High School: | Ingleside |
| High School: | Arcadia High |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











