MLS Listing: 4675571 - 3027 E HAZELWOOD Street
This Single Family - Detached home, built in 2002, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 1892 square feet, 3027 E HAZELWOOD Street presently lists for $389,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4675571 |
| Listings Price: | $389,000 |
| Address: | 3027 E HAZELWOOD Street Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 1892 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Range/Oven Gas,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Front Yard Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 5090.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Park |
| High School: | Camelback |
| Listing Courtesy of: | Realty Executives |











