MLS Listing: 4673506 - 6515 N 31ST Way
This Single Family - Detached home, built in 1996, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 3074 square feet, 6515 N 31ST Way presently lists for $968,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4673506 |
| Listings Price: | $968,000 |
| Address: | 6515 N 31ST Way Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3074 sqft. |
| Year Built: | 1996 |
User Tools
Property Details
| Features: | Skylight(s),Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Gated Community,Comm Tennis Court(s) |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Back,Grass Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Front Yard Maint,Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Biltmore Estates |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7401.00 |
| Elementary School: | Madison Heights |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











