MLS Listing: 4670570 - 13049 S 41ST Place
This Single Family - Detached home, built in 1984, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2153 square feet, 13049 S 41ST Place presently lists for $253,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4670570 |
| Listings Price: | $253,000 |
| Address: | 13049 S 41ST Place Phoenix AZ, 85044 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2153 sqft. |
| Year Built: | 1984 |
User Tools
Property Details
| Features: | Soft Water Loop,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Separate Bdrm Exit |
| Community Features: | Clubhouse/Rec Room,Golf Course,Community Spa,Community Pool |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Partial |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Mountain View(s) |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks),N/A |
| Lot SqFt: | 14741.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | O48 Realty of Phoenix |











