MLS Listing: 4669138 - 31 E BOCA RATON Road
This Single Family - Detached home, built in 1973, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2694 square feet, 31 E BOCA RATON Road presently lists for $259,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4669138 |
| Listings Price: | $259,900 |
| Address: | 31 E BOCA RATON Road Phoenix AZ, 85022 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2694 sqft. |
| Year Built: | 1973 |
User Tools
Property Details
| Features: | Skylight(s) |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Non-laminate Counter,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | 2 Master Bdrms,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | Community Pool |
| Parking Features: | Electric Door Opener,Side Vehicle Entry |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Double Sinks,3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Den/Office |
| Planned Community: | Hillcrest Improvement Assoc |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 9483.00 |
| Elementary School: | Lookout Mountain |
| Jr. High School: | Mountain Sky |
| High School: | Thunderbird |
| Listing Courtesy of: | HomeSmart |











