MLS Listing: 4668777 - 6234 N CENTRAL Avenue
This Single Family - Detached home, built in 1929, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 4459 square feet, 6234 N CENTRAL Avenue presently lists for $1,950,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4668777 |
| Listings Price: | $1,950,000 |
| Address: | 6234 N CENTRAL Avenue Phoenix AZ, 85012 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 4459 sqft. |
| Year Built: | 1929 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Multiple Ovens,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Historic District |
| Parking Features: | Detached,Separate Strge Area,Over Height Garage,Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Front,Irrigation Front,Irrigation Back,Gravel/Stone Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wood,Wire (See Remarks) |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 3 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Basement,Separate Workshop,Library-Blt-in Bkcse,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Nat Reg Historic Hms,North/South Exposure |
| Roofing: | Foam,Partial Tile,Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 53622.00 |
| Elementary School: | Madison Richard Simis |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | HomeSmart |











