MLS Listing: 4667001 - 2211 E Camelback Road Unit 1003 Building 2211
This Apartment Style/Flat home, built in 2006, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 4000 square feet, 2211 E Camelback Road Unit 1003 Building 2211 presently lists for $2,295,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4667001 |
| Listings Price: | $2,295,000 |
| Address: | 2211 E Camelback Road Unit 1003 Building 2211 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4000 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Elevator,Wet Bar(s),Vaulted Ceiling(s),Skylight(s),No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Dishwasher,Refrigerator,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Private Street(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Assigned Parking,Side Vehicle Entry,Separate Strge Area,Gated Parking,Electric Door Opener,Detached,Community Structure |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Two Way Fireplace,Gas Fireplace,Freestnd Fireplace,Fireplace Master Bdr,Fireplace Living Rm,2 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Planned Community: | 2211 Camelback |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Corner Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Elementary |
| High School: | Camelback |
| Listing Courtesy of: | Cambridge Properties, Inc. |











