MLS Listing: 4665644 - 16642 S 27TH Drive
This Single Family - Detached home, built in 2003, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 3152 square feet, 16642 S 27TH Drive presently lists for $359,300.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4665644 |
| Listings Price: | $359,300 |
| Address: | 16642 S 27TH Drive Phoenix AZ, 85045 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3152 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path |
| Parking Features: | |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Irrigation Front,Irrigation Back,Grass Front,Grass Back,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Family Room |
| Planned Community: | Foothills Reserve |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 5500.00 |
| Elementary School: | Kyrene de la Estrella |
| Jr. High School: | Kyrene Akimel A-al |
| High School: | Mountain Pointe |
| Listing Courtesy of: | Keller Williams Arizona Realty |











