MLS Listing: 4662040 - 3619 E Monterosa Street Unit 109
This Apartment Style/Flat home, built in 1979, is located in Phoenix, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 622 square feet, 3619 E Monterosa Street Unit 109 presently lists for $65,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4662040 |
| Listings Price: | $65,900 |
| Address: | 3619 E Monterosa Street Unit 109 Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 1 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 622 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Community Laundry,Gated Community,Community Spa Htd,Community Pool |
| Parking Features: | Assigned Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Sewer,Roof Replacement,Roof Repair,Gas,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Built-Up,Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 612.00 |
| Elementary School: | Squaw Peak |
| Jr. High School: | Squaw Peak |
| High School: | Camelback |
| Listing Courtesy of: | Nouveau Real Estate |











