MLS Listing: 4658560 - 236 W BERRIDGE Lane
This Single Family - Detached home, built in 1948, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 3989 square feet, 236 W BERRIDGE Lane presently lists for $649,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4658560 |
| Listings Price: | $649,900 |
| Address: | 236 W BERRIDGE Lane Phoenix AZ, 85013 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 3989 sqft. |
| Year Built: | 1948 |
User Tools
Property Details
| Features: | No Interior Steps,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Dishwasher,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal |
| Exterior Features: | Circular Drive,Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,Temp Controlled,Side Vehicle Entry,Separate Strge Area,RV Gate |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Irrigation Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Other (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Heated Pool |
| Property Description: | Corner Lot,North/South Exposure,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 34979.00 |
| Elementary School: | Madison Richard Simis |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | Realty ONE Group |











