MLS Listing: 4658794 - 3710 W PORTLAND Street
This Single Family - Detached home, built in 1946, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 674 square feet, 3710 W PORTLAND Street presently lists for $27,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4658794 |
| Listings Price: | $27,000 |
| Address: | 3710 W PORTLAND Street Phoenix AZ, 85009 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 674 sqft. |
| Year Built: | 1946 |
User Tools
Property Details
| Features: | Fix-Up Needs Repair |
| Kitchen Features: | Range/Oven Elec |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | RV Parking |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Front |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | None |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Alley,North/South Exposure |
| Roofing: | Rolled |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 6460.00 |
| Elementary School: | Isaac Middle |
| Jr. High School: | Isaac Middle |
| High School: | Phoenix Prep Academy |
| Listing Courtesy of: | Realty Executives |










