MLS Listing: 4657078 - 145 N Country Club Drive
This Single Family - Detached home, built in 1940, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 5.5 bathroom(s) and 4540 square feet, 145 N Country Club Drive presently lists for $1,300,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4657078 |
| Listings Price: | $1,300,000 |
| Address: | 145 N Country Club Drive Phoenix AZ, 85014 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 4540 sqft. |
| Year Built: | 1940 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s) |
| Kitchen Features: | Dishwasher,Walk-in Pantry,Refrigerator,Range/Oven Gas,Granite Countertops,Disposal |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Private Street(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Upstairs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community,Golf Course |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Other (See Remarks) |
| Fencing: | View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 25178.00 |
| Elementary School: | Longview |
| Jr. High School: | Osborn |
| High School: | North |
| Listing Courtesy of: | HomeSmart |











