MLS Listing: 4654213 - 1428 E SANDRA Terrace
This Single Family - Detached home, built in 1977, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1900 square feet, 1428 E SANDRA Terrace presently lists for $630,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4654213 |
| Listings Price: | $630,000 |
| Address: | 1428 E SANDRA Terrace Phoenix AZ, 85022 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1900 sqft. |
| Year Built: | 1977 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Soft Water Loop,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Childrens Play Area |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Temp Controlled,Tandem Garage,Separate Strge Area,RV Parking,RV Gate,Rear Vehicle Entry,Gated Parking,Extnded Lngth Garage,Electric Door Opener,Detached |
| Architecture: | Ranch |
| Cooling: | Evaporative,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wood,View/Wrought Iron,Other (See Remarks),Chain Link |
| Fireplace: | 1 Fireplace,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Separate Workshop,Great Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Fenced Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s) |
| Roofing: | Comp Shingle |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Above Ground Spa,Spa - Private,Spa - Heated |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 47088.00 |
| Elementary School: | Hidden Hills |
| Jr. High School: | Shea Middle |
| High School: | Shadow Mountain |
| Listing Courtesy of: | RE/MAX Excalibur Realty |











