MLS Listing: 4656205 - 7601 N CENTRAL Avenue Unit 18
This Single Family - Detached home, built in 1992, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3542 square feet, 7601 N CENTRAL Avenue Unit 18 presently lists for $525,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4656205 |
| Listings Price: | $525,000 |
| Address: | 7601 N CENTRAL Avenue Unit 18 Phoenix AZ, 85020 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3542 sqft. |
| Year Built: | 1992 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Other (See Remarks),Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | La Reserve |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9649.00 |
| Elementary School: | Madison Richard Simis |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | Team Realty LLC |











