MLS Listing: 4654899 - 6130 N 22nd Street
This Single Family - Detached home, built in 1949, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 3788 square feet, 6130 N 22nd Street presently lists for $1,700,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4654899 |
| Listings Price: | $1,700,000 |
| Address: | 6130 N 22nd Street Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 3788 sqft. |
| Year Built: | 1949 |
User Tools
Property Details
| Features: | No Interior Steps,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,Electric Door Opener |
| Architecture: | Contemporary,Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Front,Grass Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,Street(s) Not Paved,North/South Exposure,Mountain View(s) |
| Roofing: | Shake |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 128704.00 |
| Elementary School: | Madison Heights |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Realty Executives |











