MLS Listing: 4653899 - 3626 E Camelback Road
This Single Family - Detached home, built in 1958, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 5 bathroom(s) and 6100 square feet, 3626 E Camelback Road presently lists for $950,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4653899 |
| Listings Price: | $950,000 |
| Address: | 3626 E Camelback Road Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 6100 sqft. |
| Year Built: | 1958 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Separate Guest House,Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | Near Bus Stop |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Irrigation Front,Irrigation Back,Grass Front,Grass Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Alley,North/South Exposure |
| Roofing: | Built-Up,Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 50485.00 |
| Elementary School: | Squaw Peak |
| Jr. High School: | Squaw Peak |
| High School: | Camelback |
| Listing Courtesy of: | Prudential Arizona Properties |











