MLS Listing: 4649334 - 2543 E MINE CREEK Road
This Single Family - Detached home, built in 2007, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2310 square feet, 2543 E MINE CREEK Road presently lists for $347,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4649334 |
| Listings Price: | $347,000 |
| Address: | 2543 E MINE CREEK Road Phoenix AZ, 85024 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2310 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Great Room |
| Planned Community: | Desert Peak |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 6670.00 |
| Elementary School: | Boulder Creek Elementary - Phoenix |
| Jr. High School: | Mountain Trail |
| High School: | Pinnacle |
| Listing Courtesy of: | Realty Executives |











