MLS Listing: 4646705 - 2211 E Camelback Road Unit 902
This Apartment Style/Flat home, built in 2006, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2.75 bathroom(s) and 3000 square feet, 2211 E Camelback Road Unit 902 presently lists for $1,100,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4646705 |
| Listings Price: | $1,100,000 |
| Address: | 2211 E Camelback Road Unit 902 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.75 Bathroom(s) |
| Square Footage: | 3000 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Fire Sprinklers,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Community Media Room,Workout Facility,On-Site Guard,Guarded Entry,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Assigned Parking,Valet,Side Vehicle Entry,Permit/Decal Req'd,Gated Parking,Electric Door Opener,Detached,Community Structure |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Repair,Gas,Garbage Collection,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Double Sinks |
| Other Rooms: | |
| Planned Community: | 2211 Camelback |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Elementary |
| High School: | Camelback |
| Listing Courtesy of: | Cambridge Properties, Inc. |











