MLS Listing: 4636764 - 3030 N 38TH Street
This Single Family - Detached home, built in 1940, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 1 bathroom(s) and 891 square feet, 3030 N 38TH Street presently lists for $120,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4636764 |
| Listings Price: | $120,000 |
| Address: | 3030 N 38TH Street Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 891 sqft. |
| Year Built: | 1940 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Range/Oven Elec |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Dirt Back,Dirt Front |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link,Wood,Partial |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Available,Sewer in & Cnctd,Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 20206.00 |
| Elementary School: | Monte Vista |
| Jr. High School: | Creighton |
| High School: | Camelback |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











