MLS Listing: 4624943 - 21 E CACTUS WREN Drive
This Single Family - Detached home, built in 1974, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 6718 square feet, 21 E CACTUS WREN Drive presently lists for $839,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4624943 |
| Listings Price: | $839,900 |
| Address: | 21 E CACTUS WREN Drive Phoenix AZ, 85020 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 6718 sqft. |
| Year Built: | 1974 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Other (See Remarks) |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Other (See Remarks),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Gate,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Other (See Remarks),Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Loft,Library-Blt-in Bkcse,Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,North/South Exposure |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 14636.00 |
| Elementary School: | Madison Richard Simis |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | HomeSmart |











