MLS Listing: 4617700 - 8 BILTMORE Estate Unit 212
This Apartment Style/Flat home, built in 2007, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2329 square feet, 8 BILTMORE Estate Unit 212 presently lists for $675,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4617700 |
| Listings Price: | $675,000 |
| Address: | 8 BILTMORE Estate Unit 212 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2329 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Furnished(See Rmrks),Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Gated Parking,Separate Strge Area |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Front,Grass Back |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Pest Control,Gas,Garbage Collection,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | |
| Planned Community: | FAIRWAY LODGE |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 17500.00 |
| Elementary School: | Madison #1 |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Prudential Arizona Properties |











