MLS Listing: 4615074 - 5219 N 24TH Street Unit 106 Building 5219
This Apartment Style/Flat home, built in 1979, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1189 square feet, 5219 N 24TH Street Unit 106 Building 5219 presently lists for $199,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4615074 |
| Listings Price: | $199,000 |
| Address: | 5219 N 24TH Street Unit 106 Building 5219 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1189 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Tennis Court(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Assigned Parking,Separate Strge Area,Permit/Decal Req'd,Detached,Community Structure |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | CLOISTERS |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Electric,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1089.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Elementary |
| High School: | Camelback |
| Listing Courtesy of: | The Osselaer Company |











