MLS Listing: 4613053 - 5829 N 24th Place
This Townhouse home, built in 1981, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1407 square feet, 5829 N 24th Place presently lists for $335,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4613053 |
| Listings Price: | $335,000 |
| Address: | 5829 N 24th Place Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1407 sqft. |
| Year Built: | 1981 |
User Tools
Property Details
| Features: | Skylight(s),Wet Bar(s),Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Patio,Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,On-Site Guard,Near Bus Stop,Guarded Entry,Golf Course,Gated Community,Community Pool Htd,Community Pool |
| Parking Features: | Attch'd Gar Cabinets,Unassigned Parking,Separate Strge Area,Permit/Decal Req'd,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | Taliverde/Heights of Biltmore |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Cul-De-Sac Lot |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 2866.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











