MLS Listing: 4610340 - 5502 E WONDERVIEW Road
This Single Family - Detached home, built in 1969, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 5227 square feet, 5502 E WONDERVIEW Road presently lists for $1,375,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4610340 |
| Listings Price: | $1,375,000 |
| Address: | 5502 E WONDERVIEW Road Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5227 sqft. |
| Year Built: | 1969 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned |
| Kitchen Features: | Cook Top Gas,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 50779.00 |
| Elementary School: | Hopi |
| Jr. High School: | Ingleside |
| High School: | Arcadia High |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











