MLS Listing: 4609552 - 4430 N 22ND Street Unit 8
This Townhouse home, built in 2005, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 2799 square feet, 4430 N 22ND Street Unit 8 presently lists for $499,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4609552 |
| Listings Price: | $499,500 |
| Address: | 4430 N 22ND Street Unit 8 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 2799 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Community Pool Htd,Gated Community,Community Spa Htd |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal |
| Dwelling Type: | Townhouse |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Back,Desert Back |
| Association Fee Includes: | Common Area Maint,Water,Street Maint,Sewer,Roof Repair,Garbage Collection,Exterior Mnt of Unit |
| Fencing: | Block |
| Fireplace: | Exterior Fireplace,Gas Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Loft |
| Planned Community: | Trovare |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1875.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Park |
| High School: | Camelback |
| Listing Courtesy of: | US Preferred Realty |











