MLS Listing: 4603883 - 5415 N 26th Street
This Single Family - Detached home, built in 1978, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 4 bathroom(s) and 3141 square feet, 5415 N 26th Street presently lists for $888,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4603883 |
| Listings Price: | $888,000 |
| Address: | 5415 N 26th Street Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 3 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 3141 sqft. |
| Year Built: | 1978 |
User Tools
Property Details
| Features: | Skylight(s),Wet Bar(s),Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,On-Site Guard,Near Bus Stop,Guarded Entry,Golf Course,Gated Community,Comm Tennis Court(s),Children's Playgrnd |
| Parking Features: | Permit/Decal Req'd |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Back,Grass Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Garbage Collection,Front Yard Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Great Room,Family Room |
| Planned Community: | Arizona Biltmore Estates |
| Private Pool: | Fenced Pool,Pool - Private,Heated Pool |
| Property Description: | Golf Course Lot,Mountain View(s) |
| Roofing: | Built-Up,Partial Tile,Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 12131.00 |
| Elementary School: | Madison Park |
| Jr. High School: | Camelback |
| High School: | Camelback |
| Listing Courtesy of: | Prudential Arizona Properties |











