MLS Listing: 4603676 - 2808 E CALDWELL Street
This Single Family - Detached home, built in 2011, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2433 square feet, 2808 E CALDWELL Street presently lists for $326,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4603676 |
| Listings Price: | $326,900 |
| Address: | 2808 E CALDWELL Street Phoenix AZ, 85042 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2433 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | Biking/Walking Path,Near Bus Stop,Gated Community |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | None |
| Association Fee Includes: | Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Desert Rose |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Corner Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 12800.00 |
| Elementary School: | Kyrene de las Lomas |
| Jr. High School: | Centennial |
| High School: | Mountain Pointe |
| Listing Courtesy of: | Beazer Homes |










