MLS Listing: 4601659 - 6122 N 15TH Street
This Single Family - Detached home, built in 1953, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3081 square feet, 6122 N 15TH Street presently lists for $549,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4601659 |
| Listings Price: | $549,000 |
| Address: | 6122 N 15TH Street Phoenix AZ, 85014 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3081 sqft. |
| Year Built: | 1953 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Childrens Play Area,Storage Shed(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,RV Parking,RV Gate,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Irrigation Front,Irrigation Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Exercise/Sauna Room,Separate Workshop,Family Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 27704.00 |
| Elementary School: | Madison Rose Lane |
| Jr. High School: | Madison #1 |
| High School: | North |
| Listing Courtesy of: | HomeSmart |











