MLS Listing: 4589307 - 4324 E CORONADO Road
This Single Family - Detached home, built in 1955, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 6276 square feet, 4324 E CORONADO Road presently lists for $1,650,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4589307 |
| Listings Price: | $1,650,000 |
| Address: | 4324 E CORONADO Road Phoenix AZ, 85008 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 6276 sqft. |
| Year Built: | 1955 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Media Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Above Ground Spa,Spa - Private,Spa - Heated |
| Utilities: | Other (See Remarks) |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 16727.00 |
| Elementary School: | Balsz |
| Jr. High School: | Phoenix Union Cyber High |
| High School: | Phoenix Union Cyber |
| Listing Courtesy of: | HomeSmart |











