MLS Listing: 4572879 - 5930 N Central Avenue
This Single Family - Detached home, built in 1954, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 6 bathroom(s) and 5086 square feet, 5930 N Central Avenue presently lists for $1,400,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4572879 |
| Listings Price: | $1,400,000 |
| Address: | 5930 N Central Avenue Phoenix AZ, 85012 |
| Bedroom / Bathroom: | 5 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 5086 sqft. |
| Year Built: | 1954 |
User Tools
Property Details
| Features: | No Interior Steps,Wet Bar(s),Water Softener Owned,Skylight(s),Roller Shields |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Storage Shed(s),Separate Guest House,Patio,Misting System,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Irrigation Front,Irrigation Back,Grass Front,Grass Back |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link,View/Wrought Iron,Other (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Family Room,Den/Office |
| Planned Community: | Rancho Solano |
| Private Pool: | Diving Pool,Pool - Private,Lap Pool,Heated Pool,Fenced Pool |
| Property Description: | |
| Roofing: | Shake |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 89448.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | HomeSmart |











