MLS Listing: 4559644 - 2402 E ESPLANADE Lane Unit 504
This Apartment Style/Flat home, built in 2002, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2417 square feet, 2402 E ESPLANADE Lane Unit 504 presently lists for $925,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4559644 |
| Listings Price: | $925,000 |
| Address: | 2402 E ESPLANADE Lane Unit 504 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2417 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | Fire Sprinklers,Wet Bar(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Concierge,Community Spa Htd,Community Pool Htd |
| Parking Features: | Assigned Parking,Separate Strge Area,Gated Parking,Community Structure |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool |
| Property Description: | Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | City Electric,SW Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 232.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Realty Executives |











