MLS Listing: 4555083 - 6617 N Central Avenue
This Single Family - Detached home, built in 1935, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 5.5 bathroom(s) and 7262 square feet, 6617 N Central Avenue presently lists for $2,275,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4555083 |
| Listings Price: | $2,275,000 |
| Address: | 6617 N Central Avenue Phoenix AZ, 85012 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 7262 sqft. |
| Year Built: | 1935 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Skylight(s),Intercom,Drink Wtr Filter Sys |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm |
| Community Features: | Children's Playgrnd,Horse Facility |
| Parking Features: | Detached,Side Vehicle Entry,RV Parking,RV Gate |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Chain Link |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Heated Pool |
| Property Description: | |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 61245.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











