MLS Listing: 4548246 - 4950 E CAMELBACK Road
This Single Family - Detached home, built in 1955, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 8100 square feet, 4950 E CAMELBACK Road presently lists for $2,350,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4548246 |
| Listings Price: | $2,350,000 |
| Address: | 4950 E CAMELBACK Road Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 8100 sqft. |
| Year Built: | 1955 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Fix-Up Needs Repair |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Disposal |
| Exterior Features: | Childrens Play Area,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | RV Gate,RV Parking |
| Architecture: | Ranch |
| Cooling: | Refrigeration,Window/Wall Unit |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Media Room,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile,Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 55021.00 |
| Elementary School: | Hopi |
| Jr. High School: | Ingleside |
| High School: | Arcadia High |
| Listing Courtesy of: | HomeSmart |











