MLS Listing: 4531708 - 2201 N Central Avenue Unit 5E
This Apartment Style/Flat home, built in 1957, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1400 square feet, 2201 N Central Avenue Unit 5E presently lists for $245,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4531708 |
| Listings Price: | $245,000 |
| Address: | 2201 N Central Avenue Unit 5E Phoenix AZ, 85004 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1400 sqft. |
| Year Built: | 1957 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Elevator |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Non-laminate Counter,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Circular Drive |
| Additional Bedroom: | |
| Community Features: | Coin-Op Laundry,Near Light Rail Stop,Near Bus Stop,Community Spa Htd,Community Pool Htd,Community Laundry |
| Parking Features: | Assigned Parking,Separate Strge Area,Electric Door Opener,Community Structure |
| Architecture: | Contemporary |
| Cooling: | Other (See Remarks),Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Air Cond/Heating,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Other (See Remarks),Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Electric,Common Area Maint,Cable or Satellite,Blanket Ins Policy |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | Phoenix Towers |
| Private Pool: | Heated Pool |
| Property Description: | |
| Roofing: | Built-Up |
| Sewer: | Other (See Remarks),Sewer in & Cnctd,Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | Other (See Remarks) |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Kenilworth |
| Jr. High School: | Osborn |
| High School: | Central |
| Listing Courtesy of: | Realty ONE Group |











