MLS Listing: 4510316 - 2402 E ESPLANADE Lane Unit 905
This Apartment Style/Flat home, built in 2002, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2417 square feet, 2402 E ESPLANADE Lane Unit 905 presently lists for $1,199,995.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4510316 |
| Listings Price: | $1,199,995 |
| Address: | 2402 E ESPLANADE Lane Unit 905 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2417 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Roller Shields,No Interior Steps,Furnished(See Rmrks),Fire Sprinklers,Elevator |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Assigned Parking,Separate Strge Area,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Pest Control,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | Esplanade Place |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s) |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 2417.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Elementary |
| High School: | Camelback |
| Listing Courtesy of: | Geneva Real Estate and Investments |











