MLS Listing: 4416068 - 16212 N 35TH Place
This Mfg/Mobile Housing home, built in 1978, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1344 square feet, 16212 N 35TH Place presently lists for $95,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4416068 |
| Listings Price: | $95,000 |
| Address: | 16212 N 35TH Place Phoenix AZ, 85032 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1344 sqft. |
| Year Built: | 1978 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry |
| Exterior Features: | Private Street(s) |
| Additional Bedroom: | 2 Master Bdrms,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | |
| Cooling: | Both Refrig & Evap,Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | PALM LAKES VILLAGE |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure |
| Roofing: | Metal |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 4512.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Liberty One Realty, LLC |











