MLS Listing: 4389900 - 1204 E PALACIO Lane
This Patio Home home, built in 1973, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1963 square feet, 1204 E PALACIO Lane presently lists for $219,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4389900 |
| Listings Price: | $219,000 |
| Address: | 1204 E PALACIO Lane Phoenix AZ, 85014 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1963 sqft. |
| Year Built: | 1973 |
User Tools
Property Details
| Features: | No Interior Steps,Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Pool |
| Parking Features: | |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Patio Home |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Cable or Satellite,Street Maint,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Bonus/Game Room |
| Planned Community: | PALACIO DEL SOL |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Cul-De-Sac Lot |
| Roofing: | Foam |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3877.00 |
| Elementary School: | Madison Rose Lane |
| Jr. High School: | Madison #1 |
| High School: | North |
| Listing Courtesy of: | Realty Executives |











