MLS Listing: 4367394 - 6505 N 29th Street
This Single Family - Detached home, built in 1997, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 3305 square feet, 6505 N 29th Street presently lists for $899,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4367394 |
| Listings Price: | $899,000 |
| Address: | 6505 N 29th Street Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 3305 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Gated Community,Comm Tennis Court(s) |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Garbage Collection,Front Yard Maint,Common Area Maint,Cable or Satellite |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | Biltmore Hillside Villas |
| Private Pool: | Heated Pool,Pool - Private,Lap Pool |
| Property Description: | Corner Lot,Mountain View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7418.00 |
| Elementary School: | Madison Heights |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Prudential Arizona Properties |











