MLS Listing: 4351974 - 21320 N 56TH Street Unit 1019 Building 7
This Apartment Style/Flat home, built in 2007, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1884 square feet, 21320 N 56TH Street Unit 1019 Building 7 presently lists for $339,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 21320 N 56TH Street Unit 1019 Building 7 Phoenix AZ, 85054 |
| MLS Number: | 4351974 |
| Price: | $339,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1884 SqFt |
| Year Built: | 2007 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Gated, Mountain View, Scenic, Newly Built, Furnished, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Luxury |
| Features: | Formal, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, Furnished |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office |
| Planned Community: | Desert Ridge |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $2,625 |
| MLSOfficeName: | Realty Executives |










