MLS Listing: 4303473 - 7802 N CENTRAL Avenue
This Single Family - Detached home, built in 1959, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 4536 square feet, 7802 N CENTRAL Avenue presently lists for $795,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4303473 |
| Listings Price: | $795,000 |
| Address: | 7802 N CENTRAL Avenue Phoenix AZ, 85020 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 4536 sqft. |
| Year Built: | 1959 |
User Tools
Property Details
| Features: | No Interior Steps,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Private Street(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,RV Gate,Gated Parking,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Separate Workshop,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Cul-De-Sac Lot |
| Roofing: | Shake |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water,Irrigation |
| Special Listing Condition: | N/A |
| Lot SqFt: | 4536.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | HomeSmart |











