MLS Listing: 4247856 - 5130 E EXETER Boulevard
This Single Family - Detached home, built in 1971, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 5 bathroom(s) and 7181 square feet, 5130 E EXETER Boulevard presently lists for $8,990,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4247856 |
| Listings Price: | $8,990,000 |
| Address: | 5130 E EXETER Boulevard Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 7181 sqft. |
| Year Built: | 1971 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Intercom,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Disposal |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdrm Sitting Rm |
| Community Features: | |
| Parking Features: | Community Structure,Side Vehicle Entry,RV Parking,RV Gate,Electric Door Opener,Detached |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Separate Workshop,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Lap Pool,Heated Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Corner Lot |
| Roofing: | Shake |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | City Water,Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 181139.00 |
| Elementary School: | Hopi |
| Jr. High School: | Ingleside |
| High School: | |
| Listing Courtesy of: | Realty Executives |











