MLS Listing: 4711832 - 21320 N 56th Street Unit 1119 Building 41
This Townhouse home, built in 2010, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1697 square feet, 21320 N 56th Street Unit 1119 Building 41 presently lists for $320,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4711832 |
| Listings Price: | $320,000 |
| Address: | 21320 N 56th Street Unit 1119 Building 41 Phoenix AZ, 85054 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1697 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Electric Door Opener,Tandem Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1684.00 |
| Elementary School: | Desert Trails |
| Jr. High School: | Explorer |
| High School: | Pinnacle |
| Listing Courtesy of: | HomeSmart |











