MLS Listing: 4707892 - 2402 E ESPLANADE Lane Unit PH1
This Apartment Style/Flat home, built in 2002, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3350 square feet, 2402 E ESPLANADE Lane Unit PH1 presently lists for $2,250,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707892 |
| Listings Price: | $2,250,000 |
| Address: | 2402 E ESPLANADE Lane Unit PH1 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3350 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Fire Sprinklers,Elevator |
| Kitchen Features: | Cook Top Gas,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Near Bus Stop,Guarded Entry,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room |
| Parking Features: | Assigned Parking,Valet,Separate Strge Area,Gated Parking,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Media Room,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Corner Lot |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3225.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











