MLS Listing: 4708009 - 3132 W SURREY Avenue
This Single Family - Detached home, built in 1962, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2063 square feet, 3132 W SURREY Avenue presently lists for $125,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4708009 |
| Listings Price: | $125,000 |
| Address: | 3132 W SURREY Avenue Phoenix AZ, 85029 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2063 sqft. |
| Year Built: | 1962 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Kitchen Island,Granite Countertops |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Front,Synthetic Grass Frnt |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wood |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Family Room,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 7050.00 |
| Elementary School: | Saguaro |
| Jr. High School: | Cholla |
| High School: | Moon Valley |
| Listing Courtesy of: | Wolf Realty, Inc. |











