MLS Listing: 4707181 - 15416 N 23RD Place
This Single Family - Detached home, built in 1971, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1140 square feet, 15416 N 23RD Place presently lists for $115,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707181 |
| Listings Price: | $115,000 |
| Address: | 15416 N 23RD Place Phoenix AZ, 85022 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1140 sqft. |
| Year Built: | 1971 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Skylight(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Disposal |
| Exterior Features: | Covered Patio(s),Screened in Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Near Bus Stop,Community Pool Htd,Community Pool,Community Media Room,Clubhouse/Rec Room |
| Parking Features: | Separate Strge Area |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Great Room |
| Planned Community: | Retirement Community |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Mountain View(s) |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 5517.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | HomeSmart |











