MLS Listing: 4705360 - 2211 E Camelback Road Unit 606 Building 2211
This Apartment Style/Flat home, built in 2006, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2000 square feet, 2211 E Camelback Road Unit 606 Building 2211 presently lists for $649,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4705360 |
| Listings Price: | $649,000 |
| Address: | 2211 E Camelback Road Unit 606 Building 2211 Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2000 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Gas,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Community Pool,Transportation Svcs,On-Site Guard,Near Bus Stop,Guarded Entry,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | Assigned Parking,Valet,Side Vehicle Entry,Separate Strge Area,Permit/Decal Req'd,Over Height Garage,Electric Door Opener,Detached,Community Structure |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Grass Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Repair,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Planned Community: | The Residences at 2211 Camelba |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s) |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Available,Sewer in & Cnctd,Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1900.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Elementary |
| High School: | Camelback |
| Listing Courtesy of: | Cambridge Properties, Inc. |











